Senate · Alaska Senate
Alaska Senate
Ranked general election · primary Aug 18 · general Nov 3, 2026
On the November ballot
3 advanced from the top four primaryAlaska runs an all-party primary and a ranked general. The four
candidates who advance appear on one ballot and voters rank them, so there is no
nominee and no head to head.
The money
FEC, through the most recent reports- Raised, whole field
- $30.30M
- Outside spending
- $9.91M
- Against Democrats
- $6.34M
- For Democrats
- $3.57M
3 candidates
first arrived Jul 7
of that total
of that total
Polling
12 polls of the current matchupAverage of the last three non-partisan polls
Peltola 48.3
Sullivan 46.7
D+1.7
| Pollster | Dates | Sample | Peltola | Sullivan | Margin |
|---|---|---|---|---|---|
| Alaska Survey Research | Aug 5 | 1,371 LV | 51.0 | 49.0 | D+2 |
| Data for Progress (D)Partisan | Aug 4 | 605 LV | 53.0 | 47.0 | D+6 |
| New York Times / Siena University | Jun 29 | 593 LV | 45.0 | 47.0 | R+2 |
| Alaska Survey Research | Jun 7 | 1,393 LV | 49.0 | 44.0 | D+5 |
| Alaska Survey Research | May 17 | 1,401 LV | 48.0 | 44.0 | D+4 |
| Alaska Survey Research | Apr 19 | 1,946 LV | 49.0 | 43.0 | D+6 |
| Alaska Survey Research | Mar 22 | 1,590 LV | 49.0 | 44.0 | D+5 |
| Public Policy Polling (D)Partisan | Jan 17 | 611 V | 49.0 | 47.0 | D+2 |
| Alaska Survey Research | Jan 11 | 1,988 LV | 48.0 | 46.0 | D+2 |
| Data for Progress (D)Partisan | Oct 23 | 823 LV | 46.0 | 45.0 | D+1 |
| Alaska Survey Research | Oct 15 | 1,708 LV | 48.0 | 46.0 | D+2 |
| Alaska Survey Research | Aug 1 | 1,623 LV | 42.0 | 47.0 | R+5 |
Partisan polls are sponsored by a campaign, party or aligned group and
are marked. They are shown because they are part of the record, not because they carry
the same weight.
Our read on this race
Members only- Rating
- Movement
- Where the money went
- Did it work
Members get the rating, what moved it, and whether the outside money spent here has changed anything. $10 a month, or $100 a year.
Become a member