Outside money
Independent expenditures reported to the FEC, which groups must file within 48 hours of spending, and within 24 hours in the closing weeks. This is money spent for and against candidates by groups the candidates do not control.
- Total reported
- $653.25M
- Against Democrats
- $111.65M
- Groups spending
- 465
- Seats reached
- 777
Biggest spenders
By total reported this cycle| Group | Against Democrats | For Democrats | Total | Seats |
|---|---|---|---|---|
| United Democracy Project | $24.30M | $22.71M | $53.49M | 12 |
| Texans for a Conservative Majority | $35.55M | 3 | ||
| Americans for Prosperity Action | $5.44M | $31.23M | 21 | |
| Protect Progress | $2.83M | $24.87M | $27.70M | 36 |
| Defend American Jobs | $27.40M | 22 | ||
| Votevets | $18.03M | $18.52M | 11 | |
| Security Is Strength PAC | $272K | $15.07M | 6 | |
| Fairshake | $13.48M | $13.48M | 3 | |
| Keep America Great PAC | $13.09M | 2 | ||
| Illinois Future PAC | $3.34M | $8.86M | $12.20M | 2 |
| Winsenate | $11.85M | 5 | ||
| Conservatives for American Excellence | $446K | $11.44M | 31 | |
| American Mission | $10.85M | 21 | ||
| Win It Back PAC | $43K | $10.16M | 12 | |
| Stand for New York PAC | $10.07M | $10.07M | 1 | |
| Slf PAC | $4.79M | $9.94M | 20 | |
| Lone Star Rising PAC | $4.48M | $4.34M | $9.59M | 5 |
| 314 Action Fund | $37K | $8.59M | $9.07M | 8 |
| Bold America | $3.88M | $4.42M | $8.30M | 9 |
| Glcf | $321K | $8.29M | 2 |
Where it has landed
Seats with the most outside money| Seat | Rating | Against Democrats | Total | Groups |
|---|---|---|---|---|
| Michigan Senate | Toss up | $27.71M | $58.93M | 66 |
| Texas Senate | Toss up | $43.80M | $54.77M | 92 |
| Alabama Senate | Safe R | $2.41M | $24.99M | 14 |
| Illinois Senate | Safe D | $14.10M | $24.86M | 39 |
| Kentucky Senate | Safe R | $12.08M | $23.83M | 30 |
| New York 12th District | Safe D | $6.60M | $22.57M | 46 |
| North Carolina Senate | D Advantage | $13.52M | $19.68M | 45 |
| Iowa Senate | R Advantage | $4.13M | $18.18M | 33 |
| South Carolina Senate | Safe R | $10.16M | $17.92M | 24 |
| Kentucky 4th District | Safe R | $8.45M | $16.44M | 30 |
| Maryland 5th District | Safe D | $271K | $12.37M | 14 |
| Alaska Senate | Toss up | $6.34M | $9.91M | 20 |
| Louisiana Senate | Safe R | $7.71M | $8.67M | 10 |
| New York 13th District | Safe D | $2.09M | $8.48M | 46 |
| Illinois 7th District | Safe D | $2.59M | $8.27M | 39 |
| Florida 19th District | Safe R | $1.32M | $7.98M | 66 |
| California 14th District | Safe D | $2.68M | $7.97M | 102 |
| Montana Senate | Safe R | $3.82M | $7.92M | 10 |
| California 22nd District | Toss up | $2.68M | $7.34M | 102 |
| Florida 6th District | Safe R | $388K | $7.32M | 66 |
Most recently reported
The latest filings| Candidate | Group | Amount | Reported |
|---|---|---|---|
| Young Kim
California 40th District |
Americans 4 Security PAC | $265K | Aug 28 |
| John McGuire
Virginia 5th District |
Our Virginia | $80K | Aug 28 |
| Young Kim
California 40th District |
Americans 4 Security PAC | $53K | Aug 28 |
| Tram Nguyen
Massachusetts 6th District |
Pro-choice Majority Action | $50K | Aug 28 |
| John McGuire
Virginia 5th District |
Our Virginia | $40K | Aug 28 |
| Max Miller
Ohio 7th District |
Ab PAC | $33K | Aug 28 |
| Jeff Crank
Colorado 5th District |
Ab PAC | $23K | Aug 28 |
| Ken Paxton
Texas Senate |
Senate Conservatives Action | $29K | Aug 27 |
| Rob Bresnahan
Pennsylvania 8th District |
Ab PAC | $25K | Aug 27 |
| Mary Peltola
Alaska Senate |
Forward Alaska | $20K | Aug 27 |
| Chris Coons
Delaware Senate |
National Association of Realtors Political Action Committee | $7K | Aug 27 |
| Mary Peltola
Alaska Senate |
Forward Alaska | $7K | Aug 27 |
| Patrick Roath
Massachusetts 8th District |
Indivisible Action | $4K | Aug 27 |
| Chris Coons
Delaware Senate |
National Association of Realtors Political Action Committee | $3K | Aug 27 |
| Chris Coons
Delaware Senate |
National Association of Realtors Political Action Committee | $1K | Aug 27 |
| Mike Rogers
Michigan Senate |
Lcv Victory Fund | $55 | Aug 27 |
| Ashley Hinson
Iowa Senate |
Americans for Prosperity Action | $146K | Aug 26 |
| Mary Peltola
Alaska Senate |
Forward Alaska | $75K | Aug 26 |
| Virginia Foxx
North Carolina 5th District |
Ab PAC | $26K | Aug 26 |
| John McGuire
Virginia 5th District |
Rp PAC | $26K | Aug 26 |
| Patrick Roath
Massachusetts 8th District |
Sf Solidarity PAC | $21K | Aug 26 |
| Michael Whatley
North Carolina Senate |
Winsenate | $5K | Aug 26 |
| Patrick Roath
Massachusetts 8th District |
Sf Solidarity PAC | $4K | Aug 26 |
| Ken Paxton
Texas Senate |
Red Senate | $2K | Aug 26 |
| Ralph Norman
South Carolina Senate |
Freedom Caucus Fund | $152 | Aug 26 |