Governor · Arizona Governor
Hobbs vs Biggs
General election · primary Jul 21 · general Nov 3, 2026
How the state votes
Most recent first
2024 president
R+6
2020 president
D+0.3
Polling
12 polls of the current matchupAverage of the last three non-partisan polls
Hobbs 49.0
Biggs 37.0
D+12.0
| Pollster | Dates | Sample | Hobbs | Biggs | Margin |
|---|---|---|---|---|---|
| GrayHouse (R)Partisan | Oct 8 | 550 LV | 50.0 | 44.0 | D+6 |
| HighGround, Inc. | Oct 8 | 400 LV | 51.0 | 34.0 | D+17 |
| Grayhouse (R)Partisan | Oct 8 | 550 LV | 50.0 | 44.0 | D+6 |
| Wick (R)Partisan | Oct 6 | 1,513 LV | 49.0 | 43.0 | D+6 |
| GQR (D)Partisan | Oct 5 | 600 LV | 49.0 | 45.0 | D+4 |
| Equis Research | Sep 9 | 1,214 RV | 49.0 | 43.0 | D+6 |
| Arizona State University | Sep 4 | 1,300 RV | 47.0 | 34.0 | D+13 |
| NextGen Polling (R)Partisan | Aug 19 | 1,627 LV | 39.0 | 38.0 | D+1 |
| HighGround, Inc. | Aug 18 | 400 LV | 49.0 | 34.0 | D+15 |
| Quantus Insights (R)Partisan | Aug 17 | 780 LV | 49.0 | 43.0 | D+6 |
| Kreate Strategies (R)Partisan | Aug 16 | 900 LV | 45.0 | 40.0 | D+5 |
| Noble Predictive Insights | Aug 13 | 923 LV | 48.0 | 35.0 | D+13 |
Partisan polls are sponsored by a campaign, party or aligned group and
are marked. They are shown because they are part of the record, not because they carry
the same weight.