Governor · Arizona Governor
Hobbs vs Biggs
General election · primary Jul 21 · general Nov 3, 2026
Polling
12 polls of the current matchupAverage of the last three non-partisan polls
Hobbs 46.7
Biggs 35.7
D+11.0
| Pollster | Dates | Sample | Hobbs | Biggs | Margin |
|---|---|---|---|---|---|
| NextGen Polling (R)Partisan | Aug 19 | 1,627 LV | 39.0 | 38.0 | D+1 |
| HighGround, Inc. | Aug 18 | 400 LV | 49.0 | 34.0 | D+15 |
| Quantus Insights (R)Partisan | Aug 17 | 780 LV | 49.0 | 43.0 | D+6 |
| Kreate Strategies (R)Partisan | Aug 16 | 900 LV | 45.0 | 40.0 | D+5 |
| Noble Predictive Insights | Aug 13 | 923 LV | 48.0 | 35.0 | D+13 |
| Stealth Analytics | Aug 13 | 530 LV | 43.0 | 38.0 | D+5 |
| Grayhouse (R)Partisan | Aug 11 | 600 LV | 49.0 | 45.0 | D+4 |
| The Tarrance Group (R)Partisan | Jul 30 | 600 LV | 52.0 | 48.0 | D+4 |
| Fabrizio Ward (R)/ Impact Research (D)Partisan | Jul 28 | 913 LV | 52.0 | 44.0 | D+8 |
| Noble Predictive Insights | May 7 | 996 RV | 41.0 | 37.0 | D+4 |
| TIPP Insights (R)Partisan | Apr 24 | 1,159 LV | 48.0 | 38.0 | D+10 |
| Noble Predictive Insights | Feb 26 | 1,023 RV | 42.0 | 35.0 | D+7 |
Partisan polls are sponsored by a campaign, party or aligned group and
are marked. They are shown because they are part of the record, not because they carry
the same weight.
Our read on this race
Members only- Rating
- Movement
- Where the money went
- Did it work
Members get the rating, what moved it, and whether the outside money spent here has changed anything. $10 a month, or $100 a year.
Become a member