Governor · Florida Governor
Jolly vs Donalds
General election · primary Aug 18 · general Nov 3, 2026
How the state votes
Most recent first
2024 president
R+13
Polling
12 polls of the current matchupAverage of the last three non-partisan polls
Jolly 43.3
Donalds 47.7
R+4.3
| Pollster | Dates | Sample | Jolly | Donalds | Margin |
|---|---|---|---|---|---|
| Fabrizio, Lee & Associates (R)Partisan | Oct 11 | 1,200 LV | 43.0 | 49.0 | R+6 |
| MDW Communications | Oct 10 | 2,351 LV | 44.0 | 46.0 | R+2 |
| Change Research (D)Partisan | Oct 10 | 920 LV | 47.0 | 47.0 | Even |
| Stetson University | Oct 9 | 716 LV | 41.0 | 52.0 | R+11 |
| St. Pete Polls | Oct 7 | 836 LV | 45.0 | 45.0 | Even |
| YouGov | Oct 5 | 3,813 LV | 45.0 | 47.0 | R+2 |
| Targoz Market Research | Oct 4 | 849 LV | 42.0 | 52.0 | R+10 |
| James Madison Institute | Oct 4 | 1,174 LV | 42.0 | 52.0 | R+10 |
| Mason-Dixon | Oct 1 | 625 LV | 41.0 | 48.0 | R+7 |
| Change Research | Sep 28 | 1,063 LV | 48.0 | 47.0 | D+1 |
| Change Research (D)Partisan | Sep 27 | 1,063 LV | 48.0 | 46.0 | D+2 |
| Stetson University | Sep 21 | 830 LV | 39.0 | 51.0 | R+12 |
Partisan polls are sponsored by a campaign, party or aligned group and
are marked. They are shown because they are part of the record, not because they carry
the same weight.