Governor · Florida Governor
Jolly vs Donalds
General election · primary Aug 18 · general Nov 3, 2026
Polling
12 polls of the current matchupAverage of the last three non-partisan polls
Jolly 39.7
Donalds 46.0
R+6.3
| Pollster | Dates | Sample | Jolly | Donalds | Margin |
|---|---|---|---|---|---|
| Hart Research Associates (D)Partisan | Aug 13 | 600 LV | 46.0 | 45.0 | D+1 |
| Targoz Market Research | Jul 26 | 1,026 LV | 38.0 | 45.0 | R+7 |
| University of North Florida | Jul 17 | 848 LV | 41.0 | 46.0 | R+5 |
| Change Research (D)Partisan | Jul 11 | 1,348 RV | 37.0 | 37.0 | Even |
| Change Research (D)Partisan | May 16 | 1,593 LV | 46.0 | 42.0 | D+4 |
| Cherry Communications (R)Partisan | May 9 | 604 LV | 39.0 | 47.0 | R+8 |
| Stetson University | Apr 13 | 848 LV | 40.0 | 47.0 | R+7 |
| Echelon Insights | Apr 9 | 406 LV | 43.0 | 49.0 | R+6 |
| MDW Communications (D)Partisan | Apr 3 | 1,834 LV | 41.0 | 41.0 | Even |
| Emerson College | Mar 31 | 1,165 LV | 39.0 | 44.0 | R+5 |
| University of North Florida | Mar 2 | 786 LV | 36.0 | 42.0 | R+6 |
| Targoz Market Research | Feb 16 | 1,129 LV | 36.0 | 41.0 | R+5 |
Partisan polls are sponsored by a campaign, party or aligned group and
are marked. They are shown because they are part of the record, not because they carry
the same weight.
Our read on this race
Members only- Rating
- Movement
- Where the money went
- Did it work
Members get the rating, what moved it, and whether the outside money spent here has changed anything. $10 a month, or $100 a year.
Become a member