Senate · Florida Senate Special
Nixon vs Moody
General election · primary Aug 18 · general Nov 3, 2026
The money
$0 in all, FEC through the most recent reportsRaised by the candidates
- Democrats
- $0
- Republicans
- $0
- Whole field
- $0
across the Democratic field
across the Republican field
10 candidates
Spent by outside groups
- Total
- $0
- Against Democrats
- $0
- For Democrats
- $0
- On other candidates
- $0
none yet
of that total
of that total
for or against
How the state votes
Most recent first
2024 president
R+13
2022 resultDemings vs Rubio
R+16
Polling
12 polls of the current matchupAverage of the last three non-partisan polls
Nixon 43.3
Moody 51.0
R+7.7
| Pollster | Dates | Sample | Nixon | Moody | Margin |
|---|---|---|---|---|---|
| ActiVote | Oct 15 | 400 LV | 47.0 | 53.0 | R+6 |
| MDW Communications | Oct 10 | 2,351 LV | 42.0 | 48.0 | R+6 |
| Stetson University | Oct 9 | 716 LV | 41.0 | 52.0 | R+11 |
| St. Pete Polls | Oct 7 | 836 LV | 45.0 | 47.0 | R+2 |
| YouGov | Oct 5 | 3,813 LV | 44.0 | 49.0 | R+5 |
| Targoz Market Research | Oct 4 | 847 LV | 42.0 | 52.0 | R+10 |
| James Madison Institute | Oct 4 | 1,171 LV | 42.0 | 52.0 | R+10 |
| Mason-Dixon | Oct 1 | 625 LV | 40.0 | 50.0 | R+10 |
| Change Research (D)Partisan | Sep 27 | 1,063 LV | 47.0 | 48.0 | R+1 |
| InsiderAdvantage (R)Partisan | Sep 21 | 600 LV | 42.0 | 49.0 | R+7 |
| Stetson University | Sep 21 | 830 LV | 40.0 | 51.0 | R+11 |
| St. Pete Polls | Sep 17 | 913 LV | 45.0 | 45.0 | Even |
Partisan polls are sponsored by a campaign, party or aligned group and
are marked. They are shown because they are part of the record, not because they carry
the same weight.