Governor · Georgia Governor
Bottoms vs Jackson
General election · primary May 19 · general Nov 3, 2026
VS
How the state votes
Most recent first
2024 president
R+2
2020 president
D+0.2
Polling
12 polls of the current matchupAverage of the last three non-partisan polls
Bottoms 48.0
Jackson 46.7
D+1.3
| Pollster | Dates | Sample | Bottoms | Jackson | Margin |
|---|---|---|---|---|---|
| InsiderAdvantage (R)Partisan | Oct 13 | 800 LV | 47.0 | 49.0 | R+2 |
| Wedgewood Polls | Oct 3 | 600 LV | 49.0 | 51.0 | R+2 |
| Big Data Poll (R)Partisan | Sep 23 | 712 RV | 50.0 | 50.0 | Even |
| InsiderAdvantage (R)Partisan | Sep 23 | 1,200 LV | 46.0 | 48.0 | R+2 |
| YouGov | Sep 18 | 3,414 RV | 44.0 | 45.0 | R+1 |
| Rasmussen Reports (R)Partisan | Sep 14 | 1,019 LV | 45.0 | 48.0 | R+3 |
| InsiderAdvantage (R)Partisan | Aug 17 | 800 LV | 46.0 | 46.0 | Even |
| Quantus Insights (R)Partisan | Aug 1 | 815 LV | 46.0 | 45.0 | D+1 |
| Fabrizio Ward (R)/Impact Research (D)Partisan | Jul 16 | 1,060 LV | 48.0 | 46.0 | D+2 |
| State Navigate | Jul 13 | 448 LV | 51.0 | 44.0 | D+7 |
| Wick | Jun 30 | 1,175 LV | 43.0 | 43.0 | Even |
| Beacon Research (D)/Shaw & Co. Research (R)Partisan | Jun 27 | 1,002 RV | 52.0 | 47.0 | D+5 |
Partisan polls are sponsored by a campaign, party or aligned group and
are marked. They are shown because they are part of the record, not because they carry
the same weight.