Governor · Georgia Governor
Bottoms vs Jackson
General election · primary May 19 · general Nov 3, 2026
VS
Polling
8 polls of the current matchup| Pollster | Dates | Sample | Bottoms | Jackson | Margin |
|---|---|---|---|---|---|
| InsiderAdvantage (R)Partisan | Aug 17 | 800 LV | 46.0 | 46.0 | Even |
| Quantus Insights (R)Partisan | Aug 1 | 815 LV | 46.0 | 45.0 | D+1 |
| Fabrizio Ward (R)/Impact Research (D)Partisan | Jul 16 | 1,060 LV | 48.0 | 46.0 | D+2 |
| State Navigate | Jul 13 | 448 LV | 51.0 | 44.0 | D+7 |
| Wick | Jun 30 | 1,175 LV | 43.0 | 43.0 | Even |
| Beacon Research (D)/Shaw & Co. Research (R)Partisan | Jun 27 | 1,002 RV | 52.0 | 47.0 | D+5 |
| Concord Public Opinion Partners (D)Partisan | Jun 2 | 510 LV | 53.0 | 38.0 | D+15 |
| Echelon Insights (R)Partisan | Apr 9 | 407 LV | 49.0 | 43.0 | D+6 |
Partisan polls are sponsored by a campaign, party or aligned group and
are marked. They are shown because they are part of the record, not because they carry
the same weight.
Our read on this race
Members only- Rating
- Movement
- Where the money went
- Did it work
Members get the rating, what moved it, and whether the outside money spent here has changed anything. $10 a month, or $100 a year.
Become a member