Senate · Georgia Senate
Ossoff vs Collins
General election · primary May 19 · general Nov 3, 2026
The money
$178.61M in all, FEC through the most recent reportsRaised by the candidates
- Democrats
- $131.13M
- Republicans
- $18.21M
- Whole field
- $149.34M
across the Democratic field
across the Republican field
6 candidates
Spent by outside groups
- Total
- $29.28M
- Against Democrats
- $5.20M
- For Democrats
- $5.28M
- On other candidates
- $18.80M
first arrived Jan 13
of that total
of that total
for or against
How the state votes
Most recent first
2024 president
R+2
2020 president
D+0.2
2020 resultOssoff vs Perdue
D+1
Polling
12 polls of the current matchupAverage of the last three non-partisan polls
Ossoff 52.3
Collins 42.0
D+10.3
| Pollster | Dates | Sample | Ossoff | Collins | Margin |
|---|---|---|---|---|---|
| Trafalgar Group (R)Partisan | Oct 9 | 1,101 LV | 51.0 | 43.0 | D+8 |
| Wedgewood Polls | Oct 3 | 600 LV | 55.0 | 45.0 | D+10 |
| Big Data Poll (R)Partisan | Sep 23 | 721 RV | 51.0 | 40.0 | D+11 |
| InsiderAdvantage (R)Partisan | Sep 23 | 1,200 LV | 50.0 | 42.0 | D+8 |
| Big Data Poll | Sep 23 | 721 RV | 51.0 | 40.0 | D+11 |
| YouGov | Sep 18 | 3,416 RV | 51.0 | 41.0 | D+10 |
| Quantus Insights (R)Partisan | Sep 16 | 645 LV | 48.0 | 44.0 | D+4 |
| Rasmussen Reports (R)Partisan | Sep 14 | 1,019 LV | 51.0 | 42.0 | D+9 |
| Rasmussen Reports | Sep 14 | 1,019 LV | 51.0 | 42.0 | D+9 |
| Trafalgar Group (R)Partisan | Sep 12 | 1,091 LV | 49.0 | 43.0 | D+6 |
| InsiderAdvantage (R)Partisan | Aug 17 | 800 LV | 50.0 | 43.0 | D+7 |
| Fabrizio Ward (R)/Impact Research (D)Partisan | Jul 16 | 1,060 LV | 52.0 | 43.0 | D+9 |
Partisan polls are sponsored by a campaign, party or aligned group and
are marked. They are shown because they are part of the record, not because they carry
the same weight.