Senate · Georgia Senate
Ossoff vs Collins
General election · primary May 19 · general Nov 3, 2026
The money
FEC, through the most recent reports- Raised, whole field
- $118.05M
- Outside spending
- $5.48M
- Against Democrats
- $1.11M
- For Democrats
- $4.36M
7 candidates
first arrived Jan 13
of that total
of that total
Polling
11 polls of the current matchupAverage of the last three non-partisan polls
Ossoff 46.7
Collins 43.3
D+3.3
| Pollster | Dates | Sample | Ossoff | Collins | Margin |
|---|---|---|---|---|---|
| InsiderAdvantage (R)Partisan | Aug 17 | 800 LV | 50.0 | 43.0 | D+7 |
| Fabrizio Ward (R)/Impact Research (D)Partisan | Jul 16 | 1,060 LV | 52.0 | 43.0 | D+9 |
| Wick | Jun 30 | 1,175 LV | 47.0 | 43.0 | D+4 |
| Beacon Research (D)/ Shaw & Co. Research (R)Partisan | Jun 27 | 1,002 RV | 56.0 | 43.0 | D+13 |
| Echelon Insights (R)Partisan | Apr 9 | 407 LV | 51.0 | 44.0 | D+7 |
| Emerson College | Mar 2 | 1,000 LV | 48.0 | 43.0 | D+5 |
| Quantus Insights (R)Partisan | Sep 12 | 624 RV | 38.0 | 38.0 | Even |
| TIPP Insights | Aug 1 | 2,956 RV | 45.0 | 44.0 | D+1 |
| Cygnal (R)Partisan | May 17 | 800 LV | 46.0 | 43.0 | D+3 |
| Trafalgar Group (R)Partisan | Apr 27 | 1,426 LV | 48.0 | 43.0 | D+5 |
| WPA Intelligence (R)Partisan | Jan 15 | 500 LV | 44.0 | 34.0 | D+10 |
Partisan polls are sponsored by a campaign, party or aligned group and
are marked. They are shown because they are part of the record, not because they carry
the same weight.
Our read on this race
Members only- Rating
- Movement
- Where the money went
- Did it work
Members get the rating, what moved it, and whether the outside money spent here has changed anything. $10 a month, or $100 a year.
Become a member