Governor · Iowa Governor
Sand vs Lahn
General election · primary Jun 2 · general Nov 3, 2026
How the state votes
Most recent first
2024 president
R+13
2020 president
R+8
Polling
12 polls of the current matchupAverage of the last three non-partisan polls
Sand 50.3
Lahn 44.7
D+5.7
| Pollster | Dates | Sample | Sand | Lahn | Margin |
|---|---|---|---|---|---|
| YouGov | Oct 12 | 2,245 LV | 50.0 | 44.0 | D+6 |
| Marist University | Oct 11 | — | 52.0 | 45.0 | D+7 |
| Emerson College | Oct 6 | 650 LV | 49.0 | 45.0 | D+4 |
| SSRS | Oct 5 | 801 LV | 51.0 | 42.0 | D+9 |
| Suffolk University | Oct 4 | 500 LV | 55.0 | 43.0 | D+12 |
| New York Times / Siena University | Oct 1 | 606 LV | 52.0 | 41.0 | D+11 |
| Beacon Research (D)/ Shaw & Co. Research (R)Partisan | Sep 28 | 1,008 LV | 53.0 | 44.0 | D+9 |
| Marist University | Sep 20 | 1,050 RV | 54.0 | 42.0 | D+12 |
| Marist College | Sep 20 | 1,050 RV | 54.0 | 42.0 | D+12 |
| co/efficient (R)Partisan | Sep 16 | 831 LV | 46.0 | 42.0 | D+4 |
| Cygnal (R)Partisan | Sep 11 | 500 LV | 48.0 | 44.0 | D+4 |
| YouGov | Sep 8 | 2,169 RV | 50.0 | 39.0 | D+11 |
Partisan polls are sponsored by a campaign, party or aligned group and
are marked. They are shown because they are part of the record, not because they carry
the same weight.