Governor · Iowa Governor
Sand vs Lahn
General election · primary Jun 2 · general Nov 3, 2026
Polling
5 polls of the current matchupAverage of the last three non-partisan polls
Sand 48.0
Lahn 44.7
D+3.3
| Pollster | Dates | Sample | Sand | Lahn | Margin |
|---|---|---|---|---|---|
| Suffolk University | Aug 23 | 500 LV | 48.0 | 44.0 | D+4 |
| Emerson College | Aug 4 | 712 LV | 48.0 | 43.0 | D+5 |
| New York Times / Siena University | Jun 27 | 600 LV | 48.0 | 47.0 | D+1 |
| Beacon Research (D)/ Shaw & Co. Research (R)Partisan | Jun 27 | 1,003 RV | 53.0 | 44.0 | D+9 |
| Cygnal (R)Partisan | Jun 19 | 600 LV | 48.0 | 43.0 | D+5 |
Partisan polls are sponsored by a campaign, party or aligned group and
are marked. They are shown because they are part of the record, not because they carry
the same weight.
Our read on this race
Members only- Rating
- Movement
- Where the money went
- Did it work
Members get the rating, what moved it, and whether the outside money spent here has changed anything. $10 a month, or $100 a year.
Become a member