Senate · Iowa Senate
Turek vs Hinson
General election · primary Jun 2 · general Nov 3, 2026
The money
$130.29M in all, FEC through the most recent reportsRaised by the candidates
- Democrats
- $22.16M
- Republicans
- $20.93M
- Whole field
- $43.09M
across the Democratic field
across the Republican field
7 candidates
Spent by outside groups
- Total
- $87.19M
- Against Democrats
- $12.13M
- For Democrats
- $18.62M
- On other candidates
- $56.44M
first arrived Jul 7
of that total
of that total
for or against
How the state votes
Most recent first
2024 president
R+13
2020 president
R+8
2020 resultGreenfield vs Ernst
R+6
Polling
12 polls of the current matchupAverage of the last three non-partisan polls
Turek 46.7
Hinson 46.0
D+0.7
| Pollster | Dates | Sample | Turek | Hinson | Margin |
|---|---|---|---|---|---|
| Trafalgar Group (R)Partisan | Oct 15 | 1,094 LV | 44.0 | 46.0 | R+2 |
| YouGov | Oct 12 | 2,245 LV | 47.0 | 46.0 | D+1 |
| Marist University | Oct 11 | — | 48.0 | 45.0 | D+3 |
| Emerson College | Oct 6 | 650 LV | 45.0 | 47.0 | R+2 |
| SSRS | Oct 5 | 801 LV | 43.0 | 45.0 | R+2 |
| Suffolk University | Oct 4 | 500 LV | 48.0 | 44.0 | D+4 |
| New York Times / Siena University | Oct 1 | 606 LV | 47.0 | 48.0 | R+1 |
| Rasmussen Reports (R)Partisan | Sep 30 | 1,048 LV | 47.0 | 43.0 | D+4 |
| Quantus Insights (R)Partisan | Sep 29 | 738 LV | 46.0 | 47.0 | R+1 |
| Beacon Research (D)/ Shaw & Co. Research (R)Partisan | Sep 28 | 1,008 LV | 49.0 | 47.0 | D+2 |
| InsiderAdvantage (R)Partisan | Sep 23 | 1,200 LV | 47.0 | 46.0 | D+1 |
| Marist University | Sep 20 | 1,050 RV | 50.0 | 42.0 | D+8 |
Partisan polls are sponsored by a campaign, party or aligned group and
are marked. They are shown because they are part of the record, not because they carry
the same weight.