Senate · Iowa Senate
Turek vs Hinson
General election · primary Jun 2 · general Nov 3, 2026
The money
FEC, through the most recent reports- Raised, whole field
- $25.96M
- Outside spending
- $18.18M
- Against Democrats
- $4.13M
- For Democrats
- $14.05M
7 candidates
first arrived Jul 7
of that total
of that total
Polling
12 polls of the current matchupAverage of the last three non-partisan polls
Turek 44.7
Hinson 47.7
R+3.0
| Pollster | Dates | Sample | Turek | Hinson | Margin |
|---|---|---|---|---|---|
| Abacus Data (R)Partisan | Aug 29 | 2,500 LV | 54.0 | 45.0 | D+9 |
| Wedgewood Polls | Aug 29 | 600 LV | 48.0 | 50.0 | R+2 |
| Suffolk University | Aug 23 | 500 LV | 41.0 | 45.0 | R+4 |
| Emerson College | Aug 4 | 712 LV | 45.0 | 48.0 | R+3 |
| New York Times / Siena University | Jun 27 | 600 LV | 46.0 | 48.0 | R+2 |
| Beacon Research (D)/ Shaw & Co. Research (R)Partisan | Jun 27 | 1,003 RV | 50.0 | 46.0 | D+4 |
| Cygnal (R)Partisan | Jun 19 | 600 LV | 44.0 | 46.0 | R+2 |
| Global Strategy Group (D)Partisan | Jun 11 | 1,000 LV | 47.0 | 45.0 | D+2 |
| Public Policy Polling (D)Partisan | Jun 4 | 557 RV | 46.0 | 46.0 | Even |
| Echelon Insights (R)Partisan | Apr 9 | 377 LV | 46.0 | 45.0 | D+1 |
| GQR (D)Partisan | Mar 16 | 1,200 LV | 43.0 | 47.0 | R+4 |
| Change Research (D)Partisan | Jan 11 | 1,108 LV | 41.0 | 44.0 | R+3 |
Partisan polls are sponsored by a campaign, party or aligned group and
are marked. They are shown because they are part of the record, not because they carry
the same weight.
Our read on this race
Members only- Rating
- Movement
- Where the money went
- Did it work
Members get the rating, what moved it, and whether the outside money spent here has changed anything. $10 a month, or $100 a year.
Become a member