Governor · Kansas Governor
Holscher vs Masterson
General election · primary Aug 4 · general Nov 3, 2026
How the state votes
Most recent first
2024 president
R+16
2020 president
R+15
Polling
7 polls of the current matchupAverage of the last three non-partisan polls
Holscher 45.3
Masterson 49.3
R+4.0
| Pollster | Dates | Sample | Holscher | Masterson | Margin |
|---|---|---|---|---|---|
| YouGov | Oct 4 | 2,255 LV | 44.0 | 47.0 | R+3 |
| New York Times / Siena University | Sep 30 | 605 LV | 44.0 | 49.0 | R+5 |
| Wedgewood Polls | Sep 24 | 500 LV | 48.0 | 52.0 | R+4 |
| Global Strategy Group (D)Partisan | Sep 16 | 800 LV | 49.0 | 46.0 | D+3 |
| Emerson College | Sep 16 | 750 LV | 44.0 | 51.0 | R+7 |
| co/efficient (R)Partisan | Sep 10 | 915 LV | 43.0 | 51.0 | R+8 |
| Global Strategy Group (D)Partisan | Aug 16 | 600 LV | 47.0 | 46.0 | D+1 |
Partisan polls are sponsored by a campaign, party or aligned group and
are marked. They are shown because they are part of the record, not because they carry
the same weight.