Senate · Kansas Senate
Hamilton vs Marshall
General election · primary Aug 4 · general Nov 3, 2026
The money
$37.61M in all, FEC through the most recent reportsRaised by the candidates
- Democrats
- $14.90M
- Republicans
- $7.01M
- Whole field
- $21.90M
across the Democratic field
across the Republican field
10 candidates
Spent by outside groups
- Total
- $15.71M
- Against Democrats
- $6.86M
- For Democrats
- $2.20M
- On other candidates
- $6.65M
first arrived Feb 11
of that total
of that total
for or against
How the state votes
Most recent first
2024 president
R+16
2020 president
R+15
2020 resultBollier vs Marshall
R+11
Polling
12 polls of the current matchupAverage of the last three non-partisan polls
Hamilton 47.7
Marshall 46.0
D+1.7
| Pollster | Dates | Sample | Hamilton | Marshall | Margin |
|---|---|---|---|---|---|
| InsiderAdvantage (R)Partisan | Oct 14 | 1,200 LV | 47.0 | 48.0 | R+1 |
| InsiderAdvantage (R)Partisan | Oct 10 | 1,200 LV | 48.0 | 47.0 | D+1 |
| YouGov | Oct 4 | 2,255 LV | 48.0 | 45.0 | D+3 |
| GBAO (D)Partisan | Oct 4 | 600 LV | 46.0 | 41.0 | D+5 |
| Trafalgar Group (R)Partisan | Oct 1 | 1,095 LV | 44.0 | 44.0 | Even |
| New York Times / Siena University | Sep 30 | 605 LV | 45.0 | 45.0 | Even |
| Wedgewood Polls | Sep 24 | 500 LV | 50.0 | 48.0 | D+2 |
| Global Strategy Group (D)Partisan | Sep 16 | 800 LV | 49.0 | 47.0 | D+2 |
| Emerson College | Sep 16 | 750 LV | 45.0 | 43.0 | D+2 |
| co/efficient (R)Partisan | Sep 10 | 915 LV | 44.0 | 49.0 | R+5 |
| Global Strategy Group (D)Partisan | Aug 16 | 800 LV | 44.0 | 43.0 | D+1 |
| Public Policy Polling (D)Partisan | Aug 8 | 569 LV | 45.0 | 46.0 | R+1 |
Partisan polls are sponsored by a campaign, party or aligned group and
are marked. They are shown because they are part of the record, not because they carry
the same weight.