Senate · Maine Senate
Platner vs Collins
General election · primary Jun 9 · general Nov 3, 2026
The money
FEC, through the most recent reports- Raised, whole field
- $53.13M
- Outside spending
- $3.07M
- Against Democrats
- $1.36M
- For Democrats
- $1.71M
14 candidates
first arrived Jul 10
of that total
of that total
Polling
12 polls of the current matchupAverage of the last three non-partisan polls
Platner 47.7
Collins 47.3
D+0.3
| Pollster | Dates | Sample | Platner | Collins | Margin |
|---|---|---|---|---|---|
| Public Policy Polling (D)Partisan | Jul 7 | 785 LV | 42.0 | 47.0 | R+5 |
| Tavern Research (D)Partisan | Jul 6 | 1,074 LV | 52.0 | 48.0 | D+4 |
| Wedgewood Polls | Jul 6 | 405 LV | 46.0 | 50.0 | R+4 |
| Beacon Research (D)/Shaw & Co. Research (R)Partisan | Jun 27 | 1,003 RV | 47.0 | 50.0 | R+3 |
| The New York Times / Portland Press Herald / Siena University | Jun 26 | 608 LV | 49.0 | 47.0 | D+2 |
| Wick (R)/ 2WAY | Jun 14 | 1,008 LV | 48.0 | 45.0 | D+3 |
| Quantus Insights (R)Partisan | Jun 11 | 870 LV | 46.0 | 45.0 | D+1 |
| Tavern Research (D)Partisan | Jun 8 | 1,642 LV | 51.0 | 49.0 | D+2 |
| The Public Sentiment Institute | Jun 8 | 497 LV | 43.0 | 44.0 | R+1 |
| Fabrizio, Lee & Associates (R)Partisan | Jun 3 | 800 LV | 46.0 | 46.0 | Even |
| Public Policy Polling (D)Partisan | Jun 3 | 670 RV | 49.0 | 45.0 | D+4 |
| UMass Lowell / YouGov | May 26 | 650 LV | 48.0 | 43.0 | D+5 |
Partisan polls are sponsored by a campaign, party or aligned group and
are marked. They are shown because they are part of the record, not because they carry
the same weight.
Our read on this race
Members only- Rating
- Movement
- Where the money went
- Did it work
Members get the rating, what moved it, and whether the outside money spent here has changed anything. $10 a month, or $100 a year.
Become a member