Senate · Maine Senate
Jackson vs Collins
General election · primary Jun 9 · general Nov 3, 2026
VS
The money
$126.60M in all, FEC through the most recent reportsRaised by the candidates
- Democrats
- $56.10M
- Republicans
- $24.17M
- Whole field
- $80.40M
across the Democratic field
across the Republican field
20 candidates
Spent by outside groups
- Total
- $46.21M
- Against Democrats
- $11.66M
- For Democrats
- $9.00M
- On other candidates
- $25.55M
first arrived Jul 10
of that total
of that total
for or against
How the state votes
Most recent first
2024 president
D+7
2020 president
D+9
2020 resultGideon vs Collins
R+9
Polling
12 polls of the current matchupAverage of the last three non-partisan polls
Jackson 50.0
Collins 46.7
D+3.3
| Pollster | Dates | Sample | Jackson | Collins | Margin |
|---|---|---|---|---|---|
| InsiderAdvantage (R)Partisan | Oct 14 | 1,200 LV | 49.0 | 47.0 | D+2 |
| Suffolk University | Oct 11 | 500 LV | 49.0 | 47.0 | D+2 |
| Rasmussen Reports (R)Partisan | Oct 8 | 804 LV | 49.0 | 47.0 | D+2 |
| The Washington Post / SSPG | Oct 5 | 800 LV | 50.0 | 46.0 | D+4 |
| Marist University | Oct 4 | 1,505 RV | 51.0 | 47.0 | D+4 |
| CBS News / YouGov | Oct 1 | 1,136 LV | 50.0 | 50.0 | Even |
| Wedgewood Polls | Oct 1 | 400 LV | 52.0 | 48.0 | D+4 |
| Trafalgar Group (R)Partisan | Oct 1 | 1,091 LV | 46.0 | 46.0 | Even |
| co/efficient (R)Partisan | Sep 30 | 1,240 LV | 46.0 | 48.0 | R+2 |
| Maine People's Resource Center | Sep 29 | 684 LV | 49.0 | 47.0 | D+2 |
| InsiderAdvantage (R)Partisan | Sep 23 | 1,200 LV | 46.0 | 46.0 | Even |
| New York Times / Siena University | Sep 22 | 619 LV | 46.0 | 49.0 | R+3 |
Partisan polls are sponsored by a campaign, party or aligned group and
are marked. They are shown because they are part of the record, not because they carry
the same weight.