Governor · Michigan Governor
Benson vs James
General election · primary Aug 4 · general Nov 3, 2026
Polling
12 polls of the current matchupAverage of the last three non-partisan polls
Benson 47.0
James 42.0
D+5.0
| Pollster | Dates | Sample | Benson | James | Margin |
|---|---|---|---|---|---|
| EPIC-MRA | Aug 28 | 600 LV | 48.0 | 44.0 | D+4 |
| Fabrizio Ward (R)/ Impact Research (D)Partisan | Aug 11 | 877 LV | 49.0 | 44.0 | D+5 |
| Beacon Research (D)/ Shaw & Co. Research (R)Partisan | Aug 10 | 1,006 RV | 52.0 | 47.0 | D+5 |
| TIPP Insights (R)Partisan | Aug 10 | 1,528 RV | 48.0 | 34.0 | D+14 |
| EPIC-MRA | Jul 31 | 600 LV | 47.0 | 38.0 | D+9 |
| Mitchell Research | Jul 29 | 672 LV | 46.0 | 44.0 | D+2 |
| Glengariff Group | Jul 24 | 600 LV | 44.0 | 39.0 | D+5 |
| Mitchell Research | Jun 13 | 827 LV | 51.0 | 40.0 | D+11 |
| TIPP Insights (R)Partisan | May 23 | 1,456 RV | 46.0 | 35.0 | D+11 |
| Mitchell Research | May 7 | 607 LV | 42.0 | 30.0 | D+12 |
| Glengariff Group | May 1 | 600 LV | 34.0 | 29.0 | D+5 |
| Impact Research (D)Partisan | Mar 29 | 800 LV | 40.0 | 36.0 | D+4 |
Partisan polls are sponsored by a campaign, party or aligned group and
are marked. They are shown because they are part of the record, not because they carry
the same weight.
Our read on this race
Members only- Rating
- Movement
- Where the money went
- Did it work
Members get the rating, what moved it, and whether the outside money spent here has changed anything. $10 a month, or $100 a year.
Become a member