Governor · Michigan Governor
Benson vs James
General election · primary Aug 4 · general Nov 3, 2026
How the state votes
Most recent first
2024 president
R+1
2020 president
D+3
Polling
12 polls of the current matchupAverage of the last three non-partisan polls
Benson 49.7
James 43.0
D+6.7
| Pollster | Dates | Sample | Benson | James | Margin |
|---|---|---|---|---|---|
| Wedgewood Polls | Oct 9 | 607 LV | 55.0 | 45.0 | D+10 |
| YouGov | Oct 4 | 3,949 LV | 48.0 | 45.0 | D+3 |
| Z to A Research (D)Partisan | Oct 1 | 483 LV | 50.0 | 40.0 | D+10 |
| Mitchell Research & Communications | Oct 1 | 682 LV | 46.0 | 39.0 | D+7 |
| Beacon Research (D)/ Shaw & Co. Research (R)Partisan | Sep 28 | 1,203 RV | 54.0 | 45.0 | D+9 |
| Guidant Polling & Strategy | Sep 27 | 800 LV | 50.0 | 45.0 | D+5 |
| Marist University | Sep 27 | 1,235 RV | 53.0 | 41.0 | D+12 |
| co/efficient (R)Partisan | Sep 23 | 843 LV | 47.0 | 44.0 | D+3 |
| New York Times / Siena University | Sep 22 | 605 LV | 48.0 | 43.0 | D+5 |
| Beacon Research (D)/ Cygnal (R)Partisan | Sep 21 | 600 LV | 45.0 | 38.0 | D+7 |
| Suffolk University | Sep 20 | 500 LV | 51.0 | 34.0 | D+17 |
| Torchlight Strategies (R)Partisan | Sep 19 | 643 LV | 42.0 | 41.0 | D+1 |
Partisan polls are sponsored by a campaign, party or aligned group and
are marked. They are shown because they are part of the record, not because they carry
the same weight.