Senate · Michigan Senate
El-Sayed vs Rogers
General election · primary Aug 4 · general Nov 3, 2026
The money
$265.75M in all, FEC through the most recent reportsRaised by the candidates
- Democrats
- $78.03M
- Republicans
- $20.74M
- Whole field
- $98.77M
across the Democratic field
across the Republican field
10 candidates
Spent by outside groups
- Total
- $166.98M
- Against Democrats
- $62.37M
- For Democrats
- $30.82M
- On other candidates
- $73.80M
first arrived Oct 15
of that total
of that total
for or against
How the state votes
Most recent first
2024 president
R+1
2020 president
D+3
2020 resultPeters vs James
D+2
Polling
12 polls of the current matchupAverage of the last three non-partisan polls
El-Sayed 48.7
Rogers 47.0
D+1.7
| Pollster | Dates | Sample | El-Sayed | Rogers | Margin |
|---|---|---|---|---|---|
| Rasmussen Reports (R)Partisan | Oct 14 | 798 LV | 46.0 | 44.0 | D+2 |
| InsiderAdvantage (R)Partisan | Oct 10 | 1,200 LV | 48.0 | 46.0 | D+2 |
| Wedgewood Polls | Oct 9 | 607 LV | 53.0 | 47.0 | D+6 |
| The Tyson Group (R)Partisan | Oct 8 | 600 LV | 44.0 | 46.0 | R+2 |
| The Tyson Group | Oct 8 | 600 LV | 44.0 | 46.0 | R+2 |
| Quantus Insights (R)Partisan | Oct 6 | 762 LV | 48.0 | 47.0 | D+1 |
| YouGov | Oct 4 | 3,949 LV | 49.0 | 48.0 | D+1 |
| Z to A Research (D)Partisan | Oct 1 | 483 LV | 49.0 | 42.0 | D+7 |
| Mitchell Research & Communications | Oct 1 | 682 LV | 46.0 | 41.0 | D+5 |
| Trafalgar Group (R)Partisan | Sep 30 | 1,085 LV | 47.0 | 45.0 | D+2 |
| Beacon Research (D)/ Shaw & Co. Research (R)Partisan | Sep 28 | 1,028 LV | 50.0 | 49.0 | D+1 |
| Guidant Polling & Strategy | Sep 27 | 800 LV | 48.0 | 43.0 | D+5 |
Partisan polls are sponsored by a campaign, party or aligned group and
are marked. They are shown because they are part of the record, not because they carry
the same weight.