Senate · Michigan Senate
El-Sayed vs Rogers
General election · primary Aug 4 · general Nov 3, 2026
The money
FEC, through the most recent reports- Raised, whole field
- $56.95M
- Outside spending
- $58.93M
- Against Democrats
- $27.71M
- For Democrats
- $31.22M
10 candidates
first arrived Jan 13
of that total
of that total
Polling
12 polls of the current matchupAverage of the last three non-partisan polls
El-Sayed 46.0
Rogers 45.3
D+0.7
| Pollster | Dates | Sample | El-Sayed | Rogers | Margin |
|---|---|---|---|---|---|
| EPIC-MRA | Aug 28 | 600 LV | 50.0 | 45.0 | D+5 |
| Susquehanna Polling & Research (R)Partisan | Aug 17 | 800 LV | 46.0 | 39.0 | D+7 |
| Fabrizio Ward (R)/ Impact Research (D)Partisan | Aug 11 | 877 LV | 48.0 | 47.0 | D+1 |
| Beacon Research (D)/ Shaw & Co. Research (R)Partisan | Aug 10 | 1,006 RV | 47.0 | 51.0 | R+4 |
| GBAO (D)Partisan | Aug 10 | 800 LV | 50.0 | 44.0 | D+6 |
| TIPP Insights (R)Partisan | Aug 10 | 1,528 RV | 43.0 | 39.0 | D+4 |
| EPIC-MRA | Jul 31 | 600 LV | 43.0 | 46.0 | R+3 |
| SoCal Strategies (R)Partisan | Jul 30 | 640 LV | 41.0 | 42.0 | R+1 |
| Mitchell Research & Communications | Jul 29 | 672 LV | 45.0 | 45.0 | Even |
| Glengariff Group | Jul 24 | 600 LV | 39.0 | 49.0 | R+10 |
| Quantus Insights (R)Partisan | Jun 30 | 947 LV | 45.0 | 44.0 | D+1 |
| Data for Progress (D)Partisan | Jun 22 | 709 LV | 47.0 | 46.0 | D+1 |
Partisan polls are sponsored by a campaign, party or aligned group and
are marked. They are shown because they are part of the record, not because they carry
the same weight.
Our read on this race
Members only- Rating
- Movement
- Where the money went
- Did it work
Members get the rating, what moved it, and whether the outside money spent here has changed anything. $10 a month, or $100 a year.
Become a member