Senate · North Carolina Senate
Cooper vs Whatley
General election · primary Mar 3 · general Nov 3, 2026
The money
$121.75M in all, FEC through the most recent reportsRaised by the candidates
- Democrats
- $50.17M
- Republicans
- $21.77M
- Whole field
- $71.94M
across the Democratic field
across the Republican field
8 candidates
Spent by outside groups
- Total
- $49.81M
- Against Democrats
- $14.20M
- For Democrats
- $5.45M
- On other candidates
- $30.16M
first arrived Feb 18
of that total
of that total
for or against
How the state votes
Most recent first
2024 president
R+3
2020 resultCunningham vs Tilllis
R+2
Polling
12 polls of the current matchupAverage of the last three non-partisan polls
Cooper 50.3
Whatley 39.3
D+11.0
| Pollster | Dates | Sample | Cooper | Whatley | Margin |
|---|---|---|---|---|---|
| SurveyUSA | Oct 11 | 643 LV | 54.0 | 40.0 | D+14 |
| Trafalgar Group (R)Partisan | Oct 10 | 1,091 LV | 49.0 | 41.0 | D+8 |
| Change Research (D)Partisan | Oct 7 | 829 LV | 50.0 | 40.0 | D+10 |
| East Carolina University | Oct 3 | 810 LV | 50.0 | 43.0 | D+7 |
| Big Data Poll | Sep 29 | 642 LV | 47.0 | 35.0 | D+12 |
| Quantus Insights (R)Partisan | Sep 22 | 686 LV | 48.0 | 43.0 | D+5 |
| Opinion Diagnostics | Sep 20 | 857 LV | 51.0 | 41.0 | D+10 |
| Fabrizio Ward (R)/ Impact Research (D)Partisan | Sep 20 | 1,806 LV | 53.0 | 42.0 | D+11 |
| YouGov | Sep 18 | 3,864 RV | 52.0 | 41.0 | D+11 |
| InsiderAdvantage (R)Partisan | Sep 17 | 1,200 LV | 48.0 | 43.0 | D+5 |
| High Point University | Sep 16 | 813 RV | 49.0 | 39.0 | D+10 |
| Catawba College / YouGov | Sep 15 | 885 LV | 47.0 | 35.0 | D+12 |
Partisan polls are sponsored by a campaign, party or aligned group and
are marked. They are shown because they are part of the record, not because they carry
the same weight.