Senate · North Carolina Senate
Cooper vs Whatley
General election · primary Mar 3 · general Nov 3, 2026
The money
FEC, through the most recent reports- Raised, whole field
- $57.58M
- Outside spending
- $19.68M
- Against Democrats
- $13.52M
- For Democrats
- $6.16M
8 candidates
first arrived Feb 18
of that total
of that total
Polling
12 polls of the current matchupAverage of the last three non-partisan polls
Cooper 50.3
Whatley 42.0
D+8.3
| Pollster | Dates | Sample | Cooper | Whatley | Margin |
|---|---|---|---|---|---|
| High Point University / YouGov | Aug 12 | 800 RV | 48.0 | 41.0 | D+7 |
| Harper Polling (R)Partisan | Aug 10 | 600 LV | 52.0 | 39.0 | D+13 |
| Change Research (D)Partisan | Aug 6 | 915 LV | 50.0 | 43.0 | D+7 |
| Change Research (D)Partisan | Aug 1 | 967 V | 50.0 | 41.0 | D+9 |
| Elon University / YouGov | Jul 31 | 466 LV | 53.0 | 42.0 | D+11 |
| Beacon Research (D)/ Shaw & Co. Research (R)Partisan | Jul 27 | 1,005 RV | 53.0 | 44.0 | D+9 |
| Public Policy Polling (D)Partisan | Jul 11 | 759 LV | 48.0 | 44.0 | D+4 |
| New York Times / Siena University | Jun 27 | 601 LV | 50.0 | 43.0 | D+7 |
| Catawba College / YouGov | Jun 10 | 905 LV | 48.0 | 34.0 | D+14 |
| Harper Polling (R)Partisan | May 11 | 600 LV | 50.0 | 39.0 | D+11 |
| Change Research (D)Partisan | May 8 | 957 LV | 49.0 | 42.0 | D+7 |
| Opinion Diagnostics (R)Partisan | Apr 24 | 830 V | 50.0 | 41.0 | D+9 |
Partisan polls are sponsored by a campaign, party or aligned group and
are marked. They are shown because they are part of the record, not because they carry
the same weight.
Our read on this race
Members only- Rating
- Movement
- Where the money went
- Did it work
Members get the rating, what moved it, and whether the outside money spent here has changed anything. $10 a month, or $100 a year.
Become a member