Governor · New Hampshire Governor
Warmington vs Ayotte
General election · primary Sep 8 · general Nov 3, 2026
How the state votes
Most recent first
2024 president
D+3
2020 president
D+7
Polling
12 polls of the current matchupAverage of the last three non-partisan polls
Warmington 42.0
Ayotte 51.0
R+9.0
| Pollster | Dates | Sample | Warmington | Ayotte | Margin |
|---|---|---|---|---|---|
| National Public Affairs (R)Partisan | Oct 12 | 600 LV | 38.0 | 54.0 | R+16 |
| YouGov | Oct 5 | 1,520 LV | 40.0 | 49.0 | R+9 |
| Saint Anselm College | Sep 29 | 1,042 LV | 45.0 | 52.0 | R+7 |
| The New York Times / Siena University | Sep 22 | 613 LV | 41.0 | 52.0 | R+11 |
| University of New Hampshire | Sep 21 | 1,418 LV | 43.0 | 47.0 | R+4 |
| co/efficient (R)Partisan | Sep 11 | 958 LV | 34.0 | 55.0 | R+21 |
| University of New Hampshire | Aug 24 | 1,878 LV | 39.0 | 49.0 | R+10 |
| Saint Anselm College | Aug 18 | 1,411 LV | 38.0 | 49.0 | R+11 |
| Saint Anselm College | Jun 25 | 1,614 RV | 37.0 | 45.0 | R+8 |
| University of New Hampshire | Jun 23 | 2,232 LV | 39.0 | 44.0 | R+5 |
| University of New Hampshire | Apr 21 | 1,117 LV | 39.0 | 47.0 | R+8 |
| Saint Anselm College | Mar 18 | 1,491 RV | 39.0 | 46.0 | R+7 |
Partisan polls are sponsored by a campaign, party or aligned group and
are marked. They are shown because they are part of the record, not because they carry
the same weight.