Senate · New Hampshire Senate
New Hampshire Senate
Primary not yet held · primary Sep 8 · general Nov 3, 2026
Who is running
8 candidates have filedDemocrats
4 of 4Republicans
4 of 4The money
FEC, through the most recent reports- Raised, whole field
- $24.90M
- Outside spending
- $4.06M
- Against Democrats
- $1.22M
- For Democrats
- $2.84M
8 candidates
first arrived May 15
of that total
of that total
Polling
12 polls of the current matchupAverage of the last three non-partisan polls
Pappas 46.0
Sununu 42.3
D+3.7
| Pollster | Dates | Sample | Pappas | Sununu | Margin |
|---|---|---|---|---|---|
| University of New Hampshire | Aug 24 | 1,878 LV | 43.0 | 45.0 | R+2 |
| Saint Anselm College | Aug 18 | 1,411 LV | 48.0 | 41.0 | D+7 |
| Peak Insights (R)Partisan | Jun 27 | 500 LV | 43.0 | 42.0 | D+1 |
| Saint Anselm College | Jun 25 | 1,614 RV | 47.0 | 41.0 | D+6 |
| University of New Hampshire | Jun 23 | 2,232 LV | 47.0 | 44.0 | D+3 |
| University of New Hampshire | Apr 21 | 1,295 LV | 49.0 | 42.0 | D+7 |
| Emerson College | Mar 23 | 1,000 LV | 45.0 | 44.0 | D+1 |
| Saint Anselm College | Mar 18 | 1,491 RV | 46.0 | 43.0 | D+3 |
| yes. every kid. | Jan 29 | 563 LV | 45.0 | 41.0 | D+4 |
| University of New Hampshire | Jan 19 | 2,053 LV | 50.0 | 45.0 | D+5 |
| NHJournal/Praecones Analytica | Dec 28 | 603 RV | 42.0 | 36.0 | D+6 |
| Guidant Polling and Strategy (R)Partisan | Dec 11 | 600 LV | 47.0 | 44.0 | D+3 |
Partisan polls are sponsored by a campaign, party or aligned group and
are marked. They are shown because they are part of the record, not because they carry
the same weight.
Our read on this race
Members only- Rating
- Movement
- Where the money went
- Did it work
Members get the rating, what moved it, and whether the outside money spent here has changed anything. $10 a month, or $100 a year.
Become a member