Governor · Nevada Governor
Ford vs Lombardo
General election · primary Jun 9 · general Nov 3, 2026
Polling
11 polls of the current matchupAverage of the last three non-partisan polls
Ford 38.7
Lombardo 40.0
R+1.3
| Pollster | Dates | Sample | Ford | Lombardo | Margin |
|---|---|---|---|---|---|
| Tarrance Group (R)Partisan | Jul 29 | — | 43.0 | 50.0 | R+7 |
| Public Policy Polling (D)Partisan | Jul 16 | 558 LV | 44.0 | 44.0 | Even |
| Wedgewood Polls (D)Partisan | Jul 12 | 700 LV | 47.0 | 50.0 | R+3 |
| Grassroots Targeting (R)Partisan | Jul 6 | — | 40.0 | 52.0 | R+12 |
| Public Opinion Strategies (R)Partisan | Jun 29 | — | 42.0 | 51.0 | R+9 |
| Global Strategy Group (D)Partisan | May 11 | 700 LV | 42.0 | 45.0 | R+3 |
| Noble Predictive Insights | Mar 13 | 845 RV | 38.0 | 39.0 | R+1 |
| Hart Research (D)Partisan | Feb 17 | 800 LV | 43.0 | 46.0 | R+3 |
| Emerson College | Nov 18 | 800 RV | 41.0 | 41.0 | Even |
| Noble Predictive Insights | Oct 13 | 766 RV | 37.0 | 40.0 | R+3 |
| Vote TXT | May 19 | 412 RV | 30.0 | 51.0 | R+21 |
Partisan polls are sponsored by a campaign, party or aligned group and
are marked. They are shown because they are part of the record, not because they carry
the same weight.
Our read on this race
Members only- Rating
- Movement
- Where the money went
- Did it work
Members get the rating, what moved it, and whether the outside money spent here has changed anything. $10 a month, or $100 a year.
Become a member