Governor · Nevada Governor
Ford vs Lombardo
General election · primary Jun 9 · general Nov 3, 2026
How the state votes
Most recent first
2024 president
R+3
2020 president
D+2
Polling
12 polls of the current matchupAverage of the last three non-partisan polls
Ford 39.7
Lombardo 39.7
Even
| Pollster | Dates | Sample | Ford | Lombardo | Margin |
|---|---|---|---|---|---|
| Noble Predictive Insights | Sep 26 | 800 RV | 37.0 | 38.0 | R+1 |
| Emerson College | Sep 8 | 680 LV | 44.0 | 42.0 | D+2 |
| Tarrance Group (R)Partisan | Jul 29 | — | 43.0 | 50.0 | R+7 |
| Public Policy Polling (D)Partisan | Jul 16 | 558 LV | 44.0 | 44.0 | Even |
| Wedgewood Polls (D)Partisan | Jul 12 | 700 LV | 47.0 | 50.0 | R+3 |
| Grassroots Targeting (R)Partisan | Jul 6 | — | 40.0 | 52.0 | R+12 |
| Public Opinion Strategies (R)Partisan | Jun 29 | — | 42.0 | 51.0 | R+9 |
| Global Strategy Group (D)Partisan | May 11 | 700 LV | 42.0 | 45.0 | R+3 |
| Noble Predictive Insights | Mar 13 | 845 RV | 38.0 | 39.0 | R+1 |
| Hart Research (D)Partisan | Feb 17 | 800 LV | 43.0 | 46.0 | R+3 |
| Emerson College | Nov 18 | 800 RV | 41.0 | 41.0 | Even |
| Noble Predictive Insights | Oct 13 | 766 RV | 37.0 | 40.0 | R+3 |
Partisan polls are sponsored by a campaign, party or aligned group and
are marked. They are shown because they are part of the record, not because they carry
the same weight.