Governor · Ohio Governor
Acton vs Ramaswamy
General election · primary May 5 · general Nov 3, 2026
How the state votes
Most recent first
2024 president
R+11
Polling
12 polls of the current matchupAverage of the last three non-partisan polls
Acton 49.7
Ramaswamy 43.7
D+6.0
| Pollster | Dates | Sample | Acton | Ramaswamy | Margin |
|---|---|---|---|---|---|
| Bowling Green State University / YouGov | Oct 9 | 1,000 LV | 50.0 | 44.0 | D+6 |
| co/efficient (R)Partisan | Oct 6 | 925 LV | 43.0 | 45.0 | R+2 |
| SSRS | Oct 5 | 760 LV | 50.0 | 42.0 | D+8 |
| New York Times / Siena University | Oct 1 | 616 LV | 49.0 | 45.0 | D+4 |
| YouGov | Sep 30 | 3,780 LV | 48.0 | 44.0 | D+4 |
| Suffolk University | Sep 27 | 500 LV | 50.0 | 41.0 | D+9 |
| Marist University | Sep 27 | 1,298 RV | 50.0 | 44.0 | D+6 |
| Big Data Poll (R)Partisan | Sep 27 | 680 LV | 47.0 | 48.0 | R+1 |
| Bowling Green State University / YouGov | Sep 10 | 1,000 LV | 48.0 | 45.0 | D+3 |
| Wedgewood Polls | Aug 13 | 800 LV | 47.0 | 46.0 | D+1 |
| Beacon Research (D)/ Shaw & Co. Research (R)Partisan | Aug 10 | 1,008 RV | 48.0 | 50.0 | R+2 |
| Tulchin Research (D)Partisan | Aug 4 | 600 LV | 46.0 | 44.0 | D+2 |
Partisan polls are sponsored by a campaign, party or aligned group and
are marked. They are shown because they are part of the record, not because they carry
the same weight.