Governor · Ohio Governor
Acton vs Ramaswamy
General election · primary May 5 · general Nov 3, 2026
Polling
12 polls of the current matchupAverage of the last three non-partisan polls
Acton 47.0
Ramaswamy 47.0
Even
| Pollster | Dates | Sample | Acton | Ramaswamy | Margin |
|---|---|---|---|---|---|
| Wedgewood Polls | Aug 13 | 800 LV | 47.0 | 46.0 | D+1 |
| Beacon Research (D)/ Shaw & Co. Research (R)Partisan | Aug 10 | 1,008 RV | 48.0 | 50.0 | R+2 |
| Tulchin Research (D)Partisan | Aug 4 | 600 LV | 46.0 | 44.0 | D+2 |
| New York Times / Siena University | Jun 28 | 601 LV | 47.0 | 47.0 | Even |
| Fabrizio Ward (R)/ Impact Research (D)Partisan | Jun 16 | 800 LV | 47.0 | 44.0 | D+3 |
| Tulchin Research (D)Partisan | Jun 4 | 600 LV | 47.0 | 44.0 | D+3 |
| Beacon Research (D)/ Shaw & Co. Research (R)Partisan | Jun 1 | 1,015 RV | 50.0 | 49.0 | D+1 |
| Bowling Green State University / YouGov | Apr 14 | 1,000 RV | 47.0 | 48.0 | R+1 |
| Echelon Insights (R)Partisan | Apr 9 | 413 LV | 44.0 | 49.0 | R+5 |
| Quantus Insights (R)Partisan | Mar 14 | 809 LV | 46.0 | 45.0 | D+1 |
| EMC Research (D)Partisan | Feb 22 | 1,343 LV | 53.0 | 43.0 | D+10 |
| Data Targeting (R)Partisan | Dec 8 | 603 LV | 43.0 | 45.0 | R+2 |
Partisan polls are sponsored by a campaign, party or aligned group and
are marked. They are shown because they are part of the record, not because they carry
the same weight.
Our read on this race
Members only- Rating
- Movement
- Where the money went
- Did it work
Members get the rating, what moved it, and whether the outside money spent here has changed anything. $10 a month, or $100 a year.
Become a member