Senate · Ohio Senate Special
Brown vs Husted
General election · primary May 5 · general Nov 3, 2026
The money
$0 in all, FEC through the most recent reportsRaised by the candidates
- Democrats
- $0
- Republicans
- $0
- Whole field
- $0
across the Democratic field
across the Republican field
5 candidates
Spent by outside groups
- Total
- $0
- Against Democrats
- $0
- For Democrats
- $0
- On other candidates
- $0
none yet
of that total
of that total
for or against
How the state votes
Most recent first
2024 president
R+11
2022 resultRyan vs Vance
R+6
Polling
12 polls of the current matchupAverage of the last three non-partisan polls
Brown 48.7
Husted 43.7
D+5.0
| Pollster | Dates | Sample | Brown | Husted | Margin |
|---|---|---|---|---|---|
| Bowling Green State University / YouGov | Oct 9 | 1,000 LV | 48.0 | 42.0 | D+6 |
| co/efficient (R)Partisan | Oct 6 | 925 LV | 45.0 | 46.0 | R+1 |
| SSRS | Oct 5 | 760 LV | 49.0 | 43.0 | D+6 |
| New York Times / Siena University | Oct 1 | 616 LV | 49.0 | 46.0 | D+3 |
| New York Times / Siena University | Oct 1 | 616 LV | 49.0 | 46.0 | D+3 |
| YouGov | Sep 30 | 3,780 LV | 49.0 | 45.0 | D+4 |
| InsiderAdvantage (R)Partisan | Sep 29 | 1,200 LV | 44.0 | 43.0 | D+1 |
| Suffolk University | Sep 27 | 500 LV | 47.0 | 44.0 | D+3 |
| Marist University | Sep 27 | 1,298 RV | 51.0 | 43.0 | D+8 |
| Big Data Poll (R)Partisan | Sep 27 | 680 LV | 46.0 | 43.0 | D+3 |
| Quantus Insights (R)Partisan | Sep 23 | 695 LV | 47.0 | 47.0 | Even |
| Rasmussen Reports (R)Partisan | Sep 23 | 1,115 LV | 46.0 | 43.0 | D+3 |
Partisan polls are sponsored by a campaign, party or aligned group and
are marked. They are shown because they are part of the record, not because they carry
the same weight.