Governor · Oregon Governor
Kotek vs Drazan
General election · primary May 19 · general Nov 3, 2026
How the state votes
Most recent first
2024 president
D+14
2020 president
D+16
Polling
8 polls of the current matchupAverage of the last three non-partisan polls
Kotek 45.0
Drazan 45.3
R+0.3
| Pollster | Dates | Sample | Kotek | Drazan | Margin |
|---|---|---|---|---|---|
| GBAO (D)Partisan | Oct 4 | 800 LV | 46.0 | 42.0 | D+4 |
| DHM Research | Oct 1 | 549 LV | 46.0 | 44.0 | D+2 |
| DHM Research | Sep 27 | 915 LV | 46.0 | 47.0 | R+1 |
| DHM Research | Sep 9 | 600 LV | 43.0 | 45.0 | R+2 |
| Public Opinion Strategies (R)Partisan | Jun 24 | 600 RV | 44.0 | 48.0 | R+4 |
| DHM Research | Jun 24 | 600 LV | 43.0 | 45.0 | R+2 |
| Hoffman Research Group (R)Partisan | May 12 | 603 LV | 45.0 | 45.0 | Even |
| FM3 Research (D)Partisan | Feb 4 | 1,065 LV | 45.0 | 40.0 | D+5 |
Partisan polls are sponsored by a campaign, party or aligned group and
are marked. They are shown because they are part of the record, not because they carry
the same weight.