Senate · South Carolina Senate
Andrews vs Nordone
General election · primary Jun 9 · general Nov 3, 2026
The money
$86.32M in all, FEC through the most recent reportsRaised by the candidates
- Democrats
- $20.90M
- Republicans
- $35.84M
- Whole field
- $56.75M
across the Democratic field
across the Republican field
20 candidates
Spent by outside groups
- Total
- $29.57M
- Against Democrats
- $3.51M
- For Democrats
- $1.75M
- On other candidates
- $24.31M
first arrived Mar 27
of that total
of that total
for or against
How the state votes
Most recent first
2024 president
R+18
2020 president
R+12
2020 resultHarrison vs Graham
R+10
Polling
8 polls of the current matchup| Pollster | Dates | Sample | Andrews | Graham | Margin |
|---|---|---|---|---|---|
| Rasmussen Reports (R)Partisan | Oct 8 | 837 LV | 45.0 | 49.0 | R+4 |
| InsiderAdvantage (R)Partisan | Sep 29 | 1,200 LV | 45.0 | 46.0 | R+1 |
| Trafalgar Group (R)Partisan | Sep 25 | 1,087 LV | 42.0 | 43.0 | R+1 |
| Rasmussen Reports (R)Partisan | Sep 14 | 1,006 LV | 43.0 | 48.0 | R+5 |
| InsiderAdvantage (R)Partisan | Sep 9 | 1,200 LV | 43.0 | 45.0 | R+2 |
| Abacus Data | Aug 28 | 306 LV | 42.0 | 55.0 | R+13 |
| Impact Research (D)Partisan | Aug 24 | 700 LV | 41.0 | 41.0 | Even |
| Impact Research (D)Partisan | Aug 22 | 900 LV | 42.0 | 39.0 | D+3 |
Partisan polls are sponsored by a campaign, party or aligned group and
are marked. They are shown because they are part of the record, not because they carry
the same weight.