Governor · Texas Governor
Hinojosa vs Abbott
General election · primary Mar 3 · general Nov 3, 2026
Polling
12 polls of the current matchupAverage of the last three non-partisan polls
Hinojosa 42.3
Abbott 47.7
R+5.3
| Pollster | Dates | Sample | Hinojosa | Abbott | Margin |
|---|---|---|---|---|---|
| Texas Public Opinion Research | Aug 24 | 1,000 LV | 42.0 | 49.0 | R+7 |
| University of Texas /Texas Politics Project | Aug 13 | 1,200 RV | 40.0 | 45.0 | R+5 |
| Emerson College | Aug 10 | 1,000 LV | 45.0 | 49.0 | R+4 |
| GBAO (D)Partisan | Aug 9 | 1,000 LV | 48.0 | 49.0 | R+1 |
| Cygnal (R)Partisan | Jul 31 | 800 LV | 46.0 | 49.0 | R+3 |
| Wedgewood Polls (D)Partisan | Jul 31 | 800 LV | 44.0 | 50.0 | R+6 |
| Texas Southern University | Jul 30 | 1,200 LV | 43.0 | 49.0 | R+6 |
| Texas A&M University /ReconMR/ Siena University | Jul 30 | 619 LV | 45.0 | 46.0 | R+1 |
| Beacon Research (D)/ Shaw & Co. Research (R)Partisan | Jul 27 | 1,005 RV | 49.0 | 50.0 | R+1 |
| Texas Public Opinion Research | Jul 17 | 1,048 LV | 42.0 | 45.0 | R+3 |
| New York Times / Siena University | Jun 27 | 656 LV | 44.0 | 51.0 | R+7 |
| SoCal Strategies(R)Partisan | Jun 21 | 800 LV | 42.0 | 54.0 | R+12 |
Partisan polls are sponsored by a campaign, party or aligned group and
are marked. They are shown because they are part of the record, not because they carry
the same weight.
Our read on this race
Members only- Rating
- Movement
- Where the money went
- Did it work
Members get the rating, what moved it, and whether the outside money spent here has changed anything. $10 a month, or $100 a year.
Become a member