Governor · Texas Governor
Hinojosa vs Abbott
General election · primary Mar 3 · general Nov 3, 2026
How the state votes
Most recent first
2024 president
R+14
Polling
12 polls of the current matchupAverage of the last three non-partisan polls
Hinojosa 47.0
Abbott 49.3
R+2.3
| Pollster | Dates | Sample | Hinojosa | Abbott | Margin |
|---|---|---|---|---|---|
| ActiVote | Oct 14 | 400 LV | 49.0 | 51.0 | R+2 |
| Marist University | Oct 11 | — | 45.0 | 49.0 | R+4 |
| ReconMR/ Siena University | Oct 8 | 617 LV | 47.0 | 48.0 | R+1 |
| GBAO (D)Partisan | Oct 8 | 800 LV | 47.0 | 45.0 | D+2 |
| University of Texas /Texas Politics Project | Oct 5 | 861 LV | 49.0 | 48.0 | D+1 |
| YouGov | Oct 5 | 3,625 LV | 48.0 | 47.0 | D+1 |
| New York Times / Siena University | Oct 1 | 615 LV | 49.0 | 46.0 | D+3 |
| UMass Lowell / YouGov | Sep 28 | 850 LV | 44.0 | 48.0 | R+4 |
| Guidant Polling & Strategy | Sep 28 | 800 LV | 44.0 | 46.0 | R+2 |
| Beacon Research (D)/ Shaw & Co. Research (R)Partisan | Sep 28 | 1,005 LV | 47.0 | 52.0 | R+5 |
| Big Data Poll | Sep 26 | 698 LV | 44.0 | 49.0 | R+5 |
| Stratus Intelligence (R)Partisan | Sep 24 | 865 LV | 45.0 | 50.0 | R+5 |
Partisan polls are sponsored by a campaign, party or aligned group and
are marked. They are shown because they are part of the record, not because they carry
the same weight.