Senate · Texas Senate
Talarico vs Cornyn
General election · primary Mar 3 · general Nov 3, 2026
The money
FEC, through the most recent reports- Raised, whole field
- $112.96M
- Outside spending
- $54.65M
- Against Democrats
- $43.79M
- For Democrats
- $10.86M
10 candidates
first arrived Jan 15
of that total
of that total
Polling
10 polls of the current matchupAverage of the last three non-partisan polls
Talarico 42.7
Cornyn 39.7
D+3.0
| Pollster | Dates | Sample | Talarico | Cornyn | Margin |
|---|---|---|---|---|---|
| Texas Southern University | May 6 | 1,223 LV | 44.0 | 45.0 | R+1 |
| University of Texas /Texas Politics Project | Apr 20 | 1,200 RV | 40.0 | 33.0 | D+7 |
| Texas Public Opinion Research | Apr 20 | 1,018 LV | 44.0 | 41.0 | D+3 |
| Impact Research (D)Partisan | Mar 17 | 900 LV | 43.0 | 41.0 | D+2 |
| Public Policy Polling (D)Partisan | Mar 5 | 576 V | 44.0 | 43.0 | D+1 |
| University of Houston / YouGov | Jan 31 | 1,502 LV | 43.0 | 44.0 | R+1 |
| Emerson College | Jan 12 | 1,165 RV | 44.0 | 47.0 | R+3 |
| Ragnar Research Partners (R)Partisan | Nov 17 | 1,000 LV | 40.0 | 46.0 | R+6 |
| University of Houston / Texas Southern University | Oct 1 | 1,650 RV | 45.0 | 48.0 | R+3 |
| UT Tyler | Sep 24 | 1,032 RV | 35.0 | 41.0 | R+6 |
Partisan polls are sponsored by a campaign, party or aligned group and
are marked. They are shown because they are part of the record, not because they carry
the same weight.
Our read on this race
Members only- Rating
- Movement
- Where the money went
- Did it work
Members get the rating, what moved it, and whether the outside money spent here has changed anything. $10 a month, or $100 a year.
Become a member