Governor · Vermont Governor
Janoo vs Scott
General election · primary Aug 11 · general Nov 3, 2026
How the state votes
Most recent first
2024 president
D+32
2020 president
D+36
Polling
5 polls of the current matchupAverage of the last three non-partisan polls
Janoo 41.3
Scott 43.7
R+2.3
| Pollster | Dates | Sample | Janoo | Scott | Margin |
|---|---|---|---|---|---|
| State Navigate | Oct 4 | 948 LV | 43.0 | 46.0 | R+3 |
| University of New Hampshire | Sep 21 | 829 LV | 49.0 | 43.0 | D+6 |
| Braun Research/ Vermont Public | Sep 21 | 817 RV | 32.0 | 42.0 | R+10 |
| University of New Hampshire | Jul 20 | 954 LV | 33.0 | 44.0 | R+11 |
| University of New Hampshire | Jun 23 | 887 LV | 27.0 | 42.0 | R+15 |
Partisan polls are sponsored by a campaign, party or aligned group and
are marked. They are shown because they are part of the record, not because they carry
the same weight.