Governor · Wisconsin Governor
Crowley vs Tiffany
General election · primary Aug 11 · general Nov 3, 2026
How the state votes
Most recent first
2024 president
R+0.9
2020 president
D+0.6
Polling
12 polls of the current matchupAverage of the last three non-partisan polls
Crowley 48.0
Tiffany 44.0
D+4.0
| Pollster | Dates | Sample | Crowley | Tiffany | Margin |
|---|---|---|---|---|---|
| YouGov | Oct 9 | 1,715 A | 46.0 | 42.0 | D+4 |
| Z to A Research (D)Partisan | Oct 1 | 662 LV | 49.0 | 44.0 | D+5 |
| Marquette University | Sep 23 | 692 LV | 49.0 | 46.0 | D+3 |
| Marquette University | Aug 20 | 738 LV | 49.0 | 44.0 | D+5 |
| TIPP Insights (R)Partisan | Aug 18 | 1,199 LV | 47.0 | 43.0 | D+4 |
| Platform Communications (R)Partisan | Aug 13 | 500 LV | 48.0 | 44.0 | D+4 |
| GBAO (D)Partisan | Aug 3 | 800 LV | 47.0 | 44.0 | D+3 |
| GBAO (D) {{Cite web|url=https://www.wispolitics.com/2026/democratic-governors-association-new-protect-our-wisconsin-releases-first-ads-slamming-tom-tiffanys-extreme-maga-agenda/|title=Democratic Governors Association: New: Protect Our Wisconsin releases first Ads slamming Tom Tiffany's extreme MAGA agenda|website=[[WisPolitics]]|date=July 8, 2026|access-date=August 12, 2026}}</ref>"}},"i":0}}]}'> | Aug 3 | 800 LV | 47.0 | 44.0 | D+3 |
| RMG Research | Jul 24 | 800 RV | 46.0 | 43.0 | D+3 |
| TIPP Insights (R)Partisan | Mar 19 | 1,175 LV | 42.0 | 41.0 | D+1 |
| 1,495 (RV) | 2.7% | 39 | 6.0 | 17.0 | R+11 |
| 1,434 (RV) | 2.9% | 43 | 5.0 | 10.0 | R+5 |
Partisan polls are sponsored by a campaign, party or aligned group and
are marked. They are shown because they are part of the record, not because they carry
the same weight.